Click on the Description for a sample photo, actual make and model of equipment may vary.
DESCRIPTION | PART | MIN. | DAY | WEEK | 4-WEEK |
---|---|---|---|---|---|
Battery Charger / Booster | Z-58 | 4-hr $ 12.00 | $ 16.00 | $ 48.00 | $ 144.00 |
Chrysler ball joint socket w/breaker bar | Z-54 | 4-hr $ 9.00 | $ 12.00 | $ 36.00 | $ 108.00 |
Clutch Aligning Tool | Z-42 | $ 7.00 | $ 14.00 | $ 28.00 | |
Compression Tester | Z-64 | $ 7.00 | $ 14.00 | $ 28.00 | |
Compressor, External / Strut | Z-36 | 4-hr $ 9.00 | $ 12.00 | $ 48.00 | $ 120.00 |
Compressor, Internal coil springs | Z-74 | 4-hr $ 9.00 | $ 12.00 | $ 48.00 | $ 120.00 |
Compressor, Ring | Z-35 | $ 7.00 | $ 14.00 | $ 28.00 | |
Compressor, Valve spring | Z-06 | $ 10.00 | $ 30.00 | $ 60.00 | |
Engine Stand | Z-31 | $ 9.00 | $ 27.00 | $ 54.00 | |
Flaring Tool, Double flare | Z-56 | $ 7.00 | $ 21.00 | $ 56.00 | |
Fork, Ball joint or tie rod | Z-49 | $ 7.00 | $ 14.00 | $ 28.00 | |
Groove Cleaner, Piston ring | Z-37 | $ 7.00 | $ 14.00 | $ 28.00 | |
Hone, Brake | Z-03 | $ 9.00 | $ 27.00 | $ 54.00 | |
Hone, Cylinder | Z-04 | 4-hr $ 9.00 | $ 12.00 | $ 48.00 | $ 120.00 |
Impact Driver, Hand | Z-57 | $ 7.00 | $ 14.00 | $ 28.00 | |
Installer, Power steering pulley | Z-66 | $ 7.00 | $ 21.00 | $ 49.00 | |
Jack, 2 ton service | Z-46 | $ 12.00 | $ 48.00 | $ 120.00 | |
Jack Stands, set of 2 | Z-30 | $ 7.00 | $ 21.00 | $ 49.00 | |
Jack, transmission | Z-45 | 4-hr $ 22.50 | $ 30.00 | $ 90.00 | $ 270.00 |
Porta-Crane, engine crane | Z-20 | 4-hr $ 18.75 | $ 25.00 | $ 75.00 | $ 225.00 |
Porta-Crane, sling or carb plate | $ 2.99 | $ 8.97 | $ 17.94 | ||
Press, Ball joint / U-joint | Z-55 | 4-hr $ 15.00 | $ 20.00 | $ 60.00 | $ 180.00 |
Puller, 2-3 arm medium 7" | Z-62 | $ 7.00 | $ 21.00 | $ 49.00 | |
Puller, 2 arm large 12/15" | Z-02 | 4-hr $ 9.75 | $ 13.00 | $ 39.00 | $ 117.00 |
Puller, 2 arm large 16" | Z-26 | 4-hr $ 12.00 | $ 16.00 | $ 48.00 | $ 144.00 |
Puller, 2 arm small 3" | Z-22 | 4-hr $ 7.50 | $ 10.00 | $ 30.00 | $ 90.00 |
Puller, 2 arm small 4" | Z-18 | 4-hr $ 7.50 | $ 10.00 | $ 30.00 | $ 90.00 |
Puller, 3 arm medium 6" | Z-08 | 4-hr $ 7.50 | $ 10.00 | $ 30.00 | $ 90.00 |
Puller, 3 arm medium 8" | Z-19 | 4-hr $ 7.50 | $ 10.00 | $ 30.00 | $ 90.00 |
Puller, bearing separator | Z-61 | $ 7.00 | $ 14.00 | $ 28.00 | |
Puller, Dent slide hammer | Z-23 | $ 7.00 | $ 21.00 | $ 42.00 | |
Puller, Harmonic balancer | Z-09 | 4-hr $ 7.50 | $ 10.00 | $ 30.00 | $ 90.00 |
Puller, Pilot bearing | Z-44 | $ 9.00 | $ 18.00 | $ 36.00 | |
Puller, Pitman arm | Z-21 | 4-hr $ 9.00 | $ 12.00 | $ 36.00 | $ 108.00 |
Puller, Power steering pump/alternator | Z-65 | $ 9.00 | $ 18.00 | $ 36.00 | |
Puller, slide hammer | Z-11 | 4-hr $ 11.25 | $ 15.00 | $ 45.00 | $ 135.00 |
Puller, steering wheel | Z-10 | 4-hr $ 7.50 | $ 10.00 | $ 30.00 | $ 90.00 |
Puller, Wheel hub | Z-07 | 4-hr $ 9.00 | $ 12.00 | $ 36.00 | $ 108.00 |
Ridge Reamer | Z-05 | 4-hr $ 9.00 | $ 12.00 | $ 36.00 | $ 108.00 |
Thread restorer, Axle | Z-29 | $ 7.00 | $ 14.00 | $ 28.00 | |
Tie Rod End remover | Z-85 | $ 7.00 | $ 14.00 | $ 28.00 | |
Wrench, Torque 2000 FT LBS | Z-47 | 4-hr $ 30.00 | $ 40.00 | $ 120.00 | $ 360.00 |
Wrench, Torque 250 FT LBS | Z-43 | 4-hr $ 15.00 | $ 20.00 | $ 60.00 | $ 180.00 |
Wrench, Torque 600 FT LBS | Z-50 | 4-hr $ 24.00 | $ 32.00 | $ 96.00 | $ 288.00 |
Wrench, Torque 75 IN LBS | Z-24 | 4-hr $ 12.00 | $ 16.00 | $ 48.00 | $ 144.00 |
Wrench, Torque 150 FT LBS | Z-01 | 4-hr $ 7.50 | $ 10.00 | $ 30.00 | $ 90.00 |
All Prices Subject To Change Without Notice
Copyright © 2023 Cincy Tool Rental, Inc.
All Rights Reserved