DESCRIPTION | PART | MIN. | DAY | WEEK | 4-WEEK |
---|---|---|---|---|---|
Aluminum Brake, 10 ft. w / legs | K-41 | 4 hr $41.25 | $ 55.00 | $ 192.50 | $ 495.00 |
Compactor, Rammer VIDEO | T-34 | 4 hr $48.00 | $ 64.00 | $ 256.00 | $ 640.00 |
Compactor, Vibratory plate VIDEO | T-32 | 4 hr $44.25 | $ 59.00 | $ 236.00 | $ 590.00 |
Excavator, Ultra Mini track hoe 5.2' | T-14 | $ 200.00 | $ 700.00 | $ 1800.00 | |
Excavator, Mini track hoe 7.5' | T-17 | $ 240.00 | $ 840.00 | $ 2160.00 | |
Excavator, Track hoe 9.5' | T-27 | $ 325.00 | $ 1137.50 | $ 2925.00 | |
Excavator, Track hoe 10.5' | T-35 | $ 325.00 | $ 1137.50 | $ 2925.00 | |
Insulation Blower, cellulose fiber only | V-12 | $ 34.00 | $ 119.00 | $ 306.00 | |
Level, Builders w / tripod, rod | B-14 | 4 hr $18.75 | $ 25.00 | $ 100.00 | $ 250.00 |
Level, Laser invisible beam | B-35 | 4 hr $37.50 | $ 50.00 | $ 200.00 | $ 450.00 |
Level, Laser visible beam | B-30 | 4 hr $36.00 | $ 48.00 | $ 192.00 | $ 432.00 |
Level, Laser detector only | B-32 | $ 5.00 | $ 20.00 | $ 45.00 | |
Level, Transit w / tripod, rod | B-15 | 4 hr $20.25 | $27.00 | $ 108.00 | $ 270.00 |
Light Stand, Dual 500 watt | E-30 | $ 15.00 | $ 30.00 | $ 60.00 | |
Light Tower, 4000 watt diesel towable VIDEO | E-32 | $ 116.00 | $ 348.00 | $ 928.00 | |
Loader, Comp. Trax Dingo w/smooth bucket VIDEO | T-19 | $ 199.00 | $ 796.00 | $ 1990.00 | |
Dingo Diesel Upgrade | $ 20.00 | $ 80.00 | $ 200.00 | ||
Auger attachment for Dingo / bits & extensions extra VIDEO | T-18 | 4 hr $63.75 | $ 85.00 | $ 340.00 | $ 850.00 |
Fork attachment for Dingo | T-53 | $ 35.00 | $ 140.00 | $ 350.00 | |
Grapple attachment for Dingo VIDEO | T-29 | 4 hr $56.25 | $ 75.00 | $ 300.00 | $ 750.00 |
Trencher attachment for Dingo VIDEO | T-12 | $ 120.00 | $ 420.00 | $1200.00 | |
Loader, Bobcat type diesel VIDEO | T-20 | 4 hr $179.25 | $ 239.00 | $ 956.00 | $ 2151.00 |
Auger attachment for Bobcat / bits & extensions extra VIDEO | T-22 | 4 hr $ 75.00 | $ 100.00 | $ 300.00 | $ 900.00 |
Broom attachment for Bobcat | T-23 | $ 125.00 | $ 375.00 | $ 1125.00 | |
Loader Forks for Bobcat | T-21 | 4 hr $30.00 | $ 40.00 | $ 160.00 | $ 400.00 |
Hydraulic Hammer 500# for Bobcat | T-26 | 4 hr $ 123.75 | $ 165.00 | $ 660.00 | $1650.00 |
Metal Tracks for Bobcat | T-28 | $ 90.00 | $ 270.00 | $ 810.00 | |
Dingo Tiller Attachment | T-24 | $ 115.00 | $ 402.50 | $ 1150.00 | |
Trencher attachment for Bobcat VIDEO | T-11 | $ 125.00 | $ 437.50 | $1250.00 | |
Loader, Large Rubber Tracked Unit VIDEO | T-30 | $ 325.00 | $1137.50 | $3250.00 | |
Measuring Wheel | B-16 | $ 11.00 | $ 33.00 | $ 55.00 | |
Roller, 1 1/2 ton vibratory | T-40 | 4 hr $131.25 | $ 175.00 | $ 525.00 | $ 1575.00 |
Sandblast Hood fresh air system | U-08 | 4 hr $13.50 | $ 18.00 | $ 54.00 | $ 162.00 |
Sandblaster, 45# unit | U-06 | 4 hr $19.50 | $ 26.00 | $ 78.00 | $ 234.00 |
Sandblaster, 100# unit | U-07 | 4 hr $22.50 | $ 30.00 | $ 90.00 | $ 270.00 |
Sandblaster, 300# unit | U-05 | 4 hr $51.00 | $ 68.00 | $ 27200 | $ 612.00 |
Stud Driver, Low Velocity 22 cal. | B-20 | 4 hr $16.50 | $ 22.00 | $ 88.00 | $ 198.00 |
Sweeper, Magnetic Floor | X-35 | 4 hr $13.50 | $ 18.00 | $ 72.00 | $ 144.00 |
Tank Sprayer, compressed air | T-05 | $ 9.00 | $ 27.00 | $ 63.00 | |
Torch, LP. Roofers | T-07 | $ 13.00 | $ 39.00 | $ 78.00 | |
Torch, LP. Utility | T-06 | $ 11.00 | $ 33.00 | $ 66.00 | |
Trencher, 1" wide x 4" deep | T-08 | 4 hr $54.00 | $ 72.00 | $ 288.00 | $ 720.00 |
Trencher, 6" wide x 24" deep VIDEO | T-09 | 4 hr $134.25 | $ 179.00 | $ 626.50 | $ 1611.00 |
Trencher, 6" wide x 36-40" deep VIDEO | T-10 | 4 hr $149.25 | $ 199.00 | $ 696.50 | $ 1791.00 |
Trencher, Tracked 6" wide x 42" deep VIDEO | T-13 | 4 hr $186.50 | $ 249.00 | $ 871.50 | $ 2241.00 |
Gauges, Refrigeration manifold | V-26 | 4 hr $10.50 | $ 14.00 | $ 42.00 | $ 126.00 |
Vacuum Pump, HVAC | V-25 | 4 hr $18.75 | $ 25.00 | $ 100.00 | $ 225.00 |
Extra charge for Trailers to transport larger equipment. Price depends on size or type.
All Prices Subject To Change Without Notice
Copyright © 2024 Cincy Tool Rental, Inc.
All Rights Reserved